Home›Cat Breeds List
Cat breeds list: all 75 breeds A–Z
Every recognised breed with its origin, coat, adult weight, grooming load and temperament in one table — so you can compare properly instead of reading 75 separate pages.
How many cat breeds are there?
There is no single correct number, because breeds are recognised by registries rather than by nature.
The table below covers 75 breeds: everything the major registries accept, plus a handful of well-established regional breeds. Weights are adult ranges and cover both sexes — males typically sit in the upper half. Where a breed exists in several coat lengths, the most common variety is listed.
The complete cat breeds list
| Breed | Origin | Coat | Adult weight | Grooming | Temperament |
|---|---|---|---|---|---|
| Abyssinian | Ethiopia / UK | Short, ticked | 3–5 kg | Low | Restless, athletic, endlessly curious |
| American Bobtail | United States | Short or long | 3–7 kg | Medium | Dog-like, adaptable, good travellers |
| American Curl | United States | Short or long | 2.5–5 kg | Low to medium | Playful into old age, people-focused |
| American Shorthair | United States | Short, dense | 3.5–7 kg | Low | Easy-going, sturdy, undemanding |
| American Wirehair | United States | Short, crimped | 3.5–6 kg | Low | Calm, tolerant, quietly affectionate |
| Australian Mist | Australia | Short, spotted | 3.5–6 kg | Low | Placid, indoor-suited, very tolerant of handling |
| Balinese | United States | Semi-long, silky | 2.5–5 kg | Medium | Vocal, clever, intensely attached |
| Bambino | United States | Hairless | 2–4 kg | Skin care | Sociable, warmth-seeking, short-legged |
| Bengal | United States | Short, glittered | 4–7 kg | Low | High-energy climber, water-loving, demanding |
| Birman | Burma / France | Semi-long, no undercoat | 4–6 kg | Medium | Gentle, quiet, follows you room to room |
| Bombay | United States | Short, black, glossy | 3–5 kg | Low | Warm, lap-seeking, confident with strangers |
| British Longhair | United Kingdom | Semi-long, plush | 4–8 kg | High | Placid, dignified, dislikes being carried |
| British Shorthair | United Kingdom | Short, dense, crisp | 4–8 kg | Medium | Reserved, undemanding, famously patient |
| Burmese | Burma / United States | Short, satin | 3.5–6 kg | Low | Extrovert, vocal, dislikes being alone |
| Burmilla | United Kingdom | Short, shaded | 3–6 kg | Low | Playful but relaxed, easy in family homes |
| Chantilly-Tiffany | United States | Semi-long, silky | 3–5.5 kg | Medium | Softly vocal, devoted, low-drama |
| Chartreux | France | Short, woolly double | 3–7 kg | Medium | Silent, observant, deeply loyal to one person |
| Chausie | United States | Short, ticked | 4–11 kg | Low | Powerful jumper, needs serious vertical space |
| Cheetoh | United States | Short, spotted | 4–10 kg | Low | Large, athletic, surprisingly gentle |
| Colorpoint Shorthair | United States / UK | Short, fine | 2.5–5 kg | Low | Loud, opinionated, thrives on attention |
| Cornish Rex | United Kingdom | Short, wavy, undercoat only | 2.5–4.5 kg | Low | Frantic energy, heat-seeking, clownish |
| Cymric | Isle of Man / Canada | Semi-long double | 3.5–6 kg | High | Tailless, strong-hindquartered, dog-like |
| Devon Rex | United Kingdom | Short, loose curls | 2–4.5 kg | Low | Mischievous, shoulder-riding, always cold |
| Donskoy | Russia | Hairless | 3–6 kg | Skin care | Sociable, sturdy, seeks warm bodies |
| Dragon Li | China | Short, ticked tabby | 4–6 kg | Low | Independent, strong hunting drive |
| Egyptian Mau | Egypt | Short, naturally spotted | 3–5 kg | Low | Fastest domestic breed, shy with strangers |
| European Burmese | Europe | Short, glossy | 3.5–6 kg | Low | Chatty, affectionate, strongly bonded |
| Exotic Shorthair | United States | Short, plush | 3–6.5 kg | Medium | Persian character without the coat work |
| Havana Brown | United Kingdom | Short, rich brown | 2.5–4.5 kg | Low | Investigative, paw-reaching, people-oriented |
| Highlander | United States | Short or long | 4.5–9 kg | Medium | Big, boisterous, curled ears and bobbed tail |
| Himalayan | United States / UK | Long, dense | 3–5.5 kg | Very high | Sweet, sedentary, needs daily grooming |
| Japanese Bobtail | Japan | Short or long | 2.5–4.5 kg | Low to medium | Talkative, agile, carries toys around |
| Javanese | United States | Semi-long, no undercoat | 2.5–4.5 kg | Low | Vocal, athletic, shadows its owner |
| Khao Manee | Thailand | Short, pure white | 3.5–5.5 kg | Low | Bold, communicative, often odd-eyed |
| Kinkalow | United States | Short or long | 1.5–3.5 kg | Low | Tiny, curled ears, playful and confident |
| Korat | Thailand | Short, silver-blue | 2.5–5 kg | Low | Intense, bonds to one household, dislikes noise |
| Kurilian Bobtail | Russia / Japan | Short or semi-long | 3.5–7.5 kg | Medium | Excellent fisher, calm, adapts to cold |
| LaPerm | United States | Curly, short or long | 3–5 kg | Low | Affectionate, inquisitive, sheds little |
| Lykoi | United States | Partial, roan "werewolf" | 2.5–5 kg | Medium | Wary at first, then intensely loyal |
| Maine Coon | United States | Semi-long, water-resistant | 6–11 kg | High | Gentle giant, chirping voice, tolerant of everything |
| Manx | Isle of Man | Short double | 3.5–6 kg | Medium | Tailless, powerful jumper, dog-like loyalty |
| Minskin | United States | Sparse, points of fur | 1.8–3 kg | Skin care | Short-legged, warm-seeking, very sociable |
| Munchkin | United States | Short or long | 2.5–4 kg | Low to medium | Short-legged, fast, cannot jump high |
| Napoleon (Minuet) | United States | Short or long, plush | 2.5–4 kg | Medium | Calm, round-faced, kitten-like into adulthood |
| Nebelung | United States | Semi-long, blue | 3–5 kg | Medium | Shy with visitors, devoted at home |
| Norwegian Forest Cat | Norway | Long, waterproof double | 4–9 kg | High | Strong climber, cold-hardy, calm indoors |
| Ocicat | United States | Short, spotted | 3–6.5 kg | Low | Wild-looking, entirely domestic, trainable |
| Ojos Azules | United States | Short | 3–5 kg | Low | Very rare, deep blue eyes in any coat colour |
| Oriental Longhair | United Kingdom | Semi-long, fine | 2.5–5 kg | Low to medium | Talkative, busy, hates being ignored |
| Oriental Shorthair | United Kingdom | Short, close-lying | 2.5–5 kg | Low | Loud, agile, over 300 colour variations |
| Persian | Iran / United Kingdom | Long, dense | 3–6 kg | Very high | Quiet, sedentary, needs daily brushing |
| Peterbald | Russia | Hairless to flocked | 2.5–5 kg | Skin care | Elegant, vocal, permanently attached to people |
| Pixiebob | United States | Short or long, spotted | 4–8 kg | Medium | Big, quiet, often polydactyl, walks on a lead |
| Ragamuffin | United States | Semi-long, rabbit-soft | 4.5–9 kg | Medium to high | Placid, tolerant of children, goes limp when held |
| Ragdoll | United States | Semi-long, no undercoat | 4.5–9 kg | Medium | Docile, floor-dwelling, greets you at the door |
| Russian Blue | Russia | Short, dense double | 3–6 kg | Low | Reserved with guests, routine-loving, quiet |
| Savannah | United States | Short, spotted | 5–11 kg | Low | Tallest breed, extreme jumper, needs enrichment |
| Scottish Fold | Scotland | Short or long | 3–6 kg | Medium | Sweet and quiet; folded ears carry cartilage risk |
| Selkirk Rex | United States | Curly, short or long | 3–7 kg | Medium | Patient, cuddly, curls loosen and return with age |
| Serengeti | United States | Short, spotted | 3.5–7 kg | Low | Long-legged, confident, very vocal |
| Siamese | Thailand | Short, fine | 2.5–5.5 kg | Low | Extremely vocal, demanding, hates solitude |
| Siberian | Russia | Long, triple, water-resistant | 4.5–9 kg | High | Agile despite size, cold-hardy, often lower Fel d 1 |
| Singapura | Singapore | Short, ticked | 1.8–3.5 kg | Low | Smallest breed, busy, perches on shoulders |
| Snowshoe | United States | Short, pointed with white | 3.5–5.5 kg | Low | Chatty, water-curious, bonds hard to one person |
| Sokoke | Kenya | Short, marbled tabby | 3–5 kg | Low | Rare, athletic, strongly territorial |
| Somali | United States / Somalia | Semi-long, ticked | 3–5.5 kg | Medium | Longhaired Abyssinian, tireless, opens cupboards |
| Sphynx | Canada | Hairless, suede skin | 3–5.5 kg | Weekly bathing | Extrovert, attention-seeking, must stay indoors |
| Suphalak | Thailand | Short, solid copper-brown | 3–5 kg | Low | Rare, intelligent, closely bonded |
| Thai | Thailand | Short, pointed | 3–5.5 kg | Low | Traditional Siamese build, vocal but softer-tempered |
| Tonkinese | Canada / United States | Short, mink | 2.5–5.5 kg | Low | Burmese warmth with Siamese energy, very social |
| Toyger | United States | Short, striped | 3–7 kg | Low | Tiger-marked, laid-back, easily lead-trained |
| Turkish Angora | Turkey | Semi-long, silky, no undercoat | 2.5–5 kg | Medium | Fast, high-perching, takes charge of the house |
| Turkish Van | Turkey | Semi-long, cashmere-like | 4–9 kg | Medium | Genuinely swims, strong-willed, not a lap cat |
| Ukrainian Levkoy | Ukraine | Hairless, folded ears | 3–5.5 kg | Skin care | Calm, affectionate, needs warmth and sun protection |
| York Chocolate | United States | Semi-long, chocolate | 4–7 kg | Medium | Rare farm-cat origin, friendly and hardy |
Largest cat breeds
These are the breeds that break standard cat furniture. If you own one, platform width and weight capacity matter more than height — see the section on cat trees for large breeds.
| Breed | Adult weight | Notes |
|---|---|---|
| Maine Coon | 6–11 kg | Largest common breed; can exceed 100 cm nose to tail tip |
| Savannah | 5–11 kg | Tallest at the shoulder; early generations jump over 2 m |
| Chausie | 4–11 kg | Long-bodied and lean rather than heavy-boned |
| Cheetoh | 4–10 kg | Bengal and Ocicat cross; heavily muscled |
| Ragdoll | 4.5–9 kg | Heavy but low-energy; prefers ground-level perches |
| Ragamuffin | 4.5–9 kg | Slow to mature; full size at around four years |
| Norwegian Forest Cat | 4–9 kg | Built to climb bark; strong claws need thick sisal |
| Siberian | 4.5–9 kg | Dense triple coat exaggerates an already large frame |
| Turkish Van | 4–9 kg | Long-bodied, athletic, unusually water-tolerant |
| Highlander | 4.5–9 kg | Boisterous; needs sturdy platforms it cannot tip |
Smallest cat breeds
Small breeds and short-legged breeds need lower steps, not smaller trees. A Munchkin cannot make a 45 cm leap, so a tall tower with widely spaced levels is unusable for it.
- Singapura — 1.8–3.5 kg, the smallest recognised breed
- Minskin — 1.8–3 kg, short-legged and near-hairless
- Kinkalow — 1.5–3.5 kg, curled ears on a dwarf frame
- Munchkin — 2.5–4 kg, normal body on short legs; fast but cannot jump high
- Napoleon (Minuet) — 2.5–4 kg, Munchkin crossed with Persian lines
- Devon Rex — 2–4.5 kg, light-boned and constantly seeking warmth
Longhaired and semi-longhaired breeds
Coat length sets the grooming schedule. Breeds with a dense undercoat mat if brushing slips; breeds without one, such as the Ragdoll, Birman, Balinese and Turkish Angora, are far more forgiving despite the length.
Daily brushing: Persian, Himalayan, British Longhair.
Two or three times a week: Maine Coon, Norwegian Forest Cat, Siberian, Cymric, Ragamuffin, Somali.
Weekly is enough: Ragdoll, Birman, Balinese, Javanese, Turkish Angora, Turkish Van, Nebelung, Chantilly-Tiffany.
Low-shedding and allergy-friendly breeds
No cat is genuinely hypoallergenic. The trigger is Fel d 1, a protein in saliva and skin secretions that spreads on shed hair and dander, so less shedding means less circulating allergen — not none.
- Effectively coatless: Sphynx, Peterbald, Donskoy, Bambino, Minskin, Ukrainian Levkoy. These need weekly bathing and warm indoor housing, not less care.
- Undercoat-free or reduced coat: Cornish Rex, Devon Rex, LaPerm, Bengal, Siamese, Oriental Shorthair, Javanese.
- Reported lower Fel d 1: Siberian, Balinese, Russian Blue. Evidence is mixed and varies between individual cats, so spend time with an adult cat before committing.
Best breeds for first-time owners
The common mistake is choosing on looks. Bengals, Savannahs, Abyssinians, Orientals and Siamese are striking and demand hours of daily engagement; unmet, that energy turns into shredded furniture and 4 am shouting.
Calmer, more forgiving starting points: British Shorthair, Ragdoll, Ragamuffin, American Shorthair, Birman, Burmilla, Australian Mist and Exotic Shorthair. All are tolerant of handling, comfortable with household noise and content to be left for a working day.
A note on the numbers. Weight ranges are typical adult figures across both sexes and lines vary. Registry recognition also shifts — breeds are added, merged and renamed. Treat this table as a comparison tool, and check current standards with the CFA, TICA or GCCF before buying from a breeder.
Cat breed questions
How many cat breeds are there?
The CFA recognises 45, TICA around 73, and the total passes 100 once regional and experimental breeds are counted. There is no single authoritative number.
What is the largest cat breed?
The Maine Coon by weight, at 6–11 kg. The Savannah is taller at the shoulder but usually lighter.
What is the smallest cat breed?
The Singapura, at 1.8–3.5 kg. Dwarf breeds like the Minskin and Kinkalow can weigh less but are short-legged rather than genuinely small-framed.
Which cat breeds shed the least?
The hairless breeds shed nothing. Among coated breeds, the Cornish Rex, Devon Rex, Bengal, Siamese and Oriental Shorthair shed least because they carry little or no undercoat.
Are any cat breeds hypoallergenic?
None truly. Siberians, Balinese and Russian Blues are reported to produce less Fel d 1, but reactions vary by individual cat rather than by breed.
Which breed suits a first-time owner?
British Shorthair, Ragdoll, Ragamuffin, American Shorthair or Birman. All are calm, tolerant and cope with being alone during a working day.
Now match the furniture to the cat
Adult weight decides platform size, post thickness and base width. The cat tree guide turns those numbers into a shortlist.
Read the cat tree guide